Grade points side by side
A blank cell means that university's scale has no such grade.
| Grade | UM | UKM | UPM | USM | UTM | UiTM |
|---|---|---|---|---|---|---|
| A+ | 4.00 | not used | not used | not used | 4.00 | 4.00 |
| A | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| A- | 3.70 | 3.67 | 3.75 | 3.67 | 3.67 | 3.67 |
| B+ | 3.30 | 3.33 | 3.50 | 3.33 | 3.33 | 3.33 |
| B | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| B- | 2.70 | 2.67 | 2.75 | 2.67 | 2.67 | 2.67 |
| C+ | 2.30 | 2.33 | 2.50 | 2.33 | 2.33 | 2.33 |
| C | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| C- | 1.70 | 1.67 | 1.75 | 1.67 | 1.67 | 1.67 |
| D+ | 1.30 | 1.33 | 1.50 | 1.33 | 1.33 | 1.33 |
| D | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| D- | not used | not used | not used | 0.67 | 0.67 | not used |
| E | not used | 0.00 | not used | not used | 0.00 | 0.67 |
| F | 0.00 | not used | 0.00 | 0.00 | not used | 0.00 |
Second class upper, first class and dean's list CGPA
Degree classes are set on your final CGPA. Dean's list awards are set on a single semester's GPA. Only the lines printed in each university's documents are shown here.
| University | Top band | Second class upper | Lowest honours line |
|---|---|---|---|
| UiTM | Kelas Pertama, 3.50 to 4.00 | 3.00 to 3.49 | Kelas Ketiga from 2.00 |
| UPM | First Class Honours, 3.750 to 4.000 | 3.000 to 3.749 | Third Class from 2.000 |
| UKM | Honours (Excellent), 3.67 to 4.00 | None listed | Honours from 2.00 |
| UM | With Distinction, 3.70 and above, plus other conditions | None listed | Honours from 2.00 |
| USM | USM's handbooks don't list degree classes. | ||
- Top band (First Class, Excellent, With Distinction)
- Second class upper
- Second class lower
- Third class
- Honours, no split
| University | Award | GPA | Other conditions |
|---|---|---|---|
| UiTM | Anugerah Dekan | 3.50 or more | At least 12 credit units (or the study plan's units, if fewer), no disciplinary action |
| UPM | Dean's List | 3.750 to 3.999 | At least 12 credit hours, no TM grade, no repeated course that semester, no disciplinary action |
| UPM | Vice-Chancellor's List | 4.000 | Same as the Dean's List |
| UTM | Sijil Kepujian Dekan | 3.67 or more | At least 12 credits, not counting HS, HW, UG or repeated courses |
UTM also gives a Pingat Kepujian Dekan to students who graduate with a PNGK of 3.67 or more.
UM grading system
UM uses one-decimal points (3.70, 3.30, 2.70) where most others use 3.67, 3.33 and 2.67. The scheme covers every bachelor's programme on the semester system except MBBS and BDS.
| Marks | Grade | Grade point | Meaning |
|---|---|---|---|
| 90.00–100.00 | A+ | 4.00 | High Distinction |
| 80.00–89.99 | A | 4.00 | Distinction |
| 75.00–79.99 | A- | 3.70 | Distinction |
| 70.00–74.99 | B+ | 3.30 | Good |
| 65.00–69.99 | B | 3.00 | Good |
| 60.00–64.99 | B- | 2.70 | Good |
| 55.00–59.99 | C+ | 2.30 | Pass |
| 50.00–54.99 | C | 2.00 | Pass |
| 45.00–49.99 | C- | 1.70 | Fail |
| 40.00–44.99 | D+ | 1.30 | Fail |
| 35.00–39.99 | D | 1.00 | Fail |
| 0.00–34.99 | F | 0.00 | Fail |
To graduate with honours you need a final CGPA of 2.00 or more. Pass with Honours (With Distinction) needs a final CGPA of 3.70 or more, no F grade, no repeated or improvement course, and completion within the minimum or prescribed period.
Sources: UM grading scheme, Faculty of Science Handbook 2025/2026; honours conferment, BBA Handbook 2024/2025, which cites UM's bachelor's degree rules.
UKM grading system
No A+ here, and the lowest grade is E. This table applies to students from the 2022/2023 intake.
| Marks | Grade | Grade point |
|---|---|---|
| 80–100 | A | 4.00 |
| 75–79 | A- | 3.67 |
| 70–74 | B+ | 3.33 |
| 65–69 | B | 3.00 |
| 60–64 | B- | 2.67 |
| 55–59 | C+ | 2.33 |
| 50–54 | C | 2.00 |
| 45–49 | C- | 1.67 |
| 40–44 | D+ | 1.33 |
| 35–39 | D | 1.00 |
| 0–34 | E | 0.00 |
The pass mark depends on your faculty: the regulations set different pass labels for different faculty groups (Table 3), so there is no single pass line for UKM.
| CGPA | What it means |
|---|---|
| 3.67 to 4.00 | Bachelor's Degree with Honours (Excellent) |
| 2.00 to 3.66 | Bachelor's Degree with Honours |
| 1.00 to under 2.00 | Conditional Pass, a warning. Not allowed two semesters in a row (the first semester excluded) |
| Under 1.00 | Fail and Terminated (the first semester excluded) |
Source: UKM Regulations (Undergraduate Studies) 2024, English translation in Pekeliling Akademik Bil. 23/2025, in force from session 2024/2025.
UPM grading system
UPM's quarter steps (3.75, 3.50, 2.75) are the biggest difference from the other five scales.
| Marks | Grade | Grade point | Meaning |
|---|---|---|---|
| 80–100 | A | 4.000 | Excellent |
| 75–79 | A- | 3.750 | Very good |
| 70–74 | B+ | 3.500 | Very good |
| 65–69 | B | 3.000 | Good |
| 60–64 | B- | 2.750 | Good |
| 55–59 | C+ | 2.500 | Satisfactory |
| 50–54 | C | 2.000 | Satisfactory |
| 47–49 | C- | 1.750 | Weak |
| 44–46 | D+ | 1.500 | Weak |
| 40–43 | D | 1.000 | Very weak |
| 0–39 | F | 0.000 | Fail |
Three programmes use a shorter scale with no C-, D+ or D: Doctor of Veterinary Medicine, Bachelor of Engineering, and the core courses of the two architecture degrees. A to C carry the same marks and points as above, and anything under 50 is a fail (F, or a C- worth 0 for the architecture core courses). See Fifth Schedule 1(10) to 1(12). Medicine has its own marking scheme in 1(9).
| Class | CGPA |
|---|---|
| First Class Honours | 3.750 to 4.000 |
| Second Class Honours (Upper) | 3.000 to 3.749 |
| Second Class Honours (Lower) | 2.250 to 2.999 |
| Third Class Honours | 2.000 to 2.249 |
These classes apply to every bachelor's degree except Medicine and Veterinary Medicine, which are awarded as Pass. UPM also tracks a deficit point: 2 × your total credit hours − your total grade points.
Source: UPM (Academic Matters for Undergraduates) Rules 2014, Fifth and Seventh Schedules.
USM grading system
USM's programme handbooks print grade points but no marks ranges, so only the points are shown.
| Grade | Grade point |
|---|---|
| A | 4.00 |
| A- | 3.67 |
| B+ | 3.33 |
| B | 3.00 |
| B- | 2.67 |
| C+ | 2.33 |
| C | 2.00 |
| C- | 1.67 |
| D+ | 1.33 |
| D | 1.00 |
| D- | 0.67 |
| F | 0.00 |
- A course graded C- or lower may be repeated to improve the grade. C or above may not.
- Graduating needs an overall CGPA of 2.00 and above.
- University courses need at least a C (2.00).
- USM's handbooks don't list degree classes.
Source: USM programme handbook 2024/2025 (School of Electrical and Electronic Engineering), section 1.10.3.
UTM grading system
UTM has both an A+ and a D-, and its lowest grade is E (0.00).
| Marks | Grade | Grade point |
|---|---|---|
| 90–100 | A+ | 4.00 |
| 80–89 | A | 4.00 |
| 75–79 | A- | 3.67 |
| 70–74 | B+ | 3.33 |
| 65–69 | B | 3.00 |
| 60–64 | B- | 2.67 |
| 55–59 | C+ | 2.33 |
| 50–54 | C | 2.00 |
| 45–49 | C- | 1.67 |
| 40–44 | D+ | 1.33 |
| 35–39 | D | 1.00 |
| 30–34 | D- | 0.67 |
| 0–29 | E | 0.00 |
| PNGK | Standing |
|---|---|
| 2.00 and above | Kedudukan Baik (good) |
| 1.70 to under 2.00 | Kedudukan Bersyarat (conditional) |
| Under 1.70 | Kedudukan Gagal (dismissed) |
Three Kedudukan Bersyarat in a row also lead to Kedudukan Gagal.
Source: UTM Peraturan Akademik Program Sarjana Muda, Pindaan 2025, Jadual 5 and Perkara 30 and 33.
UiTM grading system
UiTM's scale has an E worth 0.67, and C- (1.67) is a fail. The full table, the Dean's Award and the class bands are on the UiTM CGPA calculator page.
CGPA to percentage
None of these six universities' regulations converts a CGPA into a percentage. Their marks ranges apply to single course grades, not to your CGPA, so reading a CGPA back through a marks table gives a number nobody issued.
If an employer or another university asks for a percentage, ask your registrar for a letter.
Before you rely on these tables
Each table names its edition. Universities revise their regulations, and some faculties add their own rules, so your programme handbook and your transcript decide. To see what your own grades add up to, use the CGPA calculator with your university's scale.